03 Jul Test file
Test pvalue.io
If you do not have a file to analyze and you want to test the software, download this file and start the analysis now. This file being well structured, the file preparation step is not necessary. You can therefore skip this step and upload your file.
The data in this file are from one of the first randomized trials of adjuvant chemotherapy for colon cancer that has been shown to be effective.
The description of the variables is as follows:
rx | Treatement – Obs(ervation), Lev(amisole), Lev(amisole)+5-FU |
---|---|
sex | 0=female 1=male |
age | in years |
obstruct | Obstruction of the colon by tumor |
perfor | Perforation of colon |
adhere | Adherence of the nearby organs |
nodes | Number of lymph nodes with detectable cancer |
time | Days until event or censoring |
pfs | Progression-free survival (0=no progression, 1=progression) |
differ | Differentiation of tumor (1=important, 2=moderate, 3=poor) |
extent | Local extent (1=sous-muqueuse, 2=muscle, 3=séreuse, 4=autres tissus) |
surg | Time from surgery to registration (0=short, 1=long) |
node4 | More than 4 positive lymph nodes |
Download the test file
Sorry, the comment form is closed at this time.